The Premium PCB Service can meet more than 95% customer’s requirements, for some guys, especially makers/startups who have experience in hardware developing and electronics projects that need many special requirements, they will need more reliable & advanced PCB services, such as multiple layers more than 4, FPC (for example: FPC With stiffener, Rigid-Flex PCB, Multilayer FPC), Immersion silver(AG) finished, Flash gold/gold finger, Epoxy Via Plug, BGA or pad less than 0.3mm, a width of wire less than 4 mils, drill holes less than 0.3mm, insulated Metal Substrate, HDI, High-frequency Rogers, Castellation Plating, etc... That’s why Pcbalab provides this "Premium PCB Service".
Common PCB Service | Premium PCB Service | |
---|---|---|
Multi Layers | 1-2-4 Layers | 1-28 Layers |
PCB Material | FR-4 | FR-4 |
Available Color | Red, Green, Blue, Yellow, Black, White | Red, Green, Blue, Yellow, Black, White,Purple |
Silk Screen | Readable | Sharp |
Quality Check | 100% E-test | 100% E-test + 100% visual check |
Maximum Size | Min size:2*2cm, Max size:35*35cm | Min size: 2*2cm |
PCB Order Qty | Min qty: 5pcs | Min qty: 1pcs |
Board Thickness | 0.8mm, 1.0mm, 1.2mm, 1.6mm | 0.2 - 6.0mm |
Copper Thickness | 0.5oz - 17um(inner copper) 1oz - 35um(Out layer copper) | 1oz, 2oz, 3oz |
Minimum PCB track/space | 6mil(Recommend >8mil) | 3mil |
Blind Hole | No support | Min dia: 0.1mm |
Drilling Hole Mechanical | 0.3mm-6.35mm | Min dia: 0.2mm |
Surface Finish | HASL, HASL(Lead-Free), ENIG | HASL, HASL(Lead-Free), ENIG |
Layers | 1-6 Layers | ||||||||
Material | Polymide, PEEK, FR-4 | ||||||||
Board Dimension(max) | 250mm*250mm | ||||||||
Copper thickness | 1/3oz, 1/2oz, 1oz | ||||||||
Finished Board Thickness | 0.1mm-0.3mm | ||||||||
Min hold diameter | 0.2mm(CNC)(8mil) | ||||||||
Hole wall copper thickness | 10-35um | ||||||||
Hole diameter tolerance | ±0.075mm | ||||||||
Min hold to hole space | 0.5mm | ||||||||
Min trace width and space
|
| ||||||||
Trace tolerance | ±20% | ||||||||
Min Annumlar ring | 0.2mm | ||||||||
Min center distance in contiguous finger | 0.1mm | ||||||||
Solder resistance clearance/coverage | 0.15mm/0.1mm | ||||||||
Solder resistance thickness | 10um | ||||||||
Silkscreen text height | 0.8mm | ||||||||
Silkscreen line width | 0.15mm | ||||||||
Basic material(PI) thickness | 0.025mm-0.125mm | ||||||||
Selective finis |
| ||||||||
Profiling |
| ||||||||
Reinforce Material | PI FP-4 Steel 3M adhesive PET | ||||||||
Design space
|
|